Input voltage | 85 - 264Vac |
Input frequency | 47 - 63Hz |
Input current | 100 - 140V / 9.0 - 6.0A 180 - 240V / 5.5 - 4.0A |
Hold-up time | 18ms @ 75% Load |
Efficiency | at least 94% @ 50% Load |
MTBF | 200,000 hours at 25 degree C |
Temperature | 0 to 50 degree C Operating |
Altitude | 10,000 feet Operating |
Relative humidity | 20% to 95% RH Operating |
Voltage | Regulation | Max Load | Ripple & Noise |
+12V | ±5% | Platinum : 61.7A Gold : 70.8A |
120mVp-p |
+5Vsb | ±5% | 4.0A | 50mVp-p |